Movie Mania
Hadoota [Arabic] (PG13)
| November 12, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
| November 13, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
| November 14, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
| November 15, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
| November 12, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
| November 13, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
| November 14, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
| November 15, 2026 | 12:00:00 14:40:00 17:20:00 20:00:00 22:40:00 |
Scene [Tamil] (PG15)
| November 06, 2026 | 12:00:00 13:15:00 16:30:00 19:45:00 23:00:00 |
| November 07, 2026 | 12:00:00 13:15:00 16:30:00 19:45:00 23:00:00 |
| November 08, 2026 | 12:00:00 13:15:00 16:30:00 19:45:00 23:00:00 |
| November 09, 2026 | 12:45:00 16:00:00 19:15:00 22:30:00 |
| November 10, 2026 | 12:45:00 16:00:00 19:15:00 22:30:00 |
| November 11, 2026 | 12:45:00 16:00:00 19:15:00 22:30:00 |
| November 06, 2026 | 12:00:00 13:15:00 16:30:00 19:45:00 23:00:00 |
| November 07, 2026 | 12:00:00 13:15:00 16:30:00 19:45:00 23:00:00 |
| November 08, 2026 | 12:00:00 13:15:00 16:30:00 19:45:00 23:00:00 |
| November 09, 2026 | 12:45:00 16:00:00 19:15:00 22:30:00 |
| November 10, 2026 | 12:45:00 16:00:00 19:15:00 22:30:00 |
| November 11, 2026 | 12:45:00 16:00:00 19:15:00 22:30:00 |
Godzilla Minus Zero [Japanese] (PG15)
| November 06, 2026 | 11:40:00 15:00:00 17:50:00 19:45:00 20:40:00 22:30:00 23:30:00 |
| November 07, 2026 | 11:40:00 15:00:00 17:50:00 19:45:00 20:40:00 22:30:00 23:30:00 |
| November 08, 2026 | 11:40:00 15:00:00 17:50:00 19:45:00 20:40:00 22:30:00 23:30:00 |
| November 09, 2026 | 14:30:00 17:20:00 19:15:00 20:10:00 22:00:00 23:00:00 |
| November 10, 2026 | 14:30:00 17:20:00 19:15:00 20:10:00 22:00:00 23:00:00 |
| November 11, 2026 | 14:30:00 17:20:00 19:15:00 20:10:00 22:00:00 23:00:00 |
| November 06, 2026 | 11:40:00 15:00:00 17:50:00 19:45:00 20:40:00 22:30:00 23:30:00 |
| November 07, 2026 | 11:40:00 15:00:00 17:50:00 19:45:00 20:40:00 22:30:00 23:30:00 |
| November 08, 2026 | 11:40:00 15:00:00 17:50:00 19:45:00 20:40:00 22:30:00 23:30:00 |
| November 09, 2026 | 14:30:00 17:20:00 19:15:00 20:10:00 22:00:00 23:00:00 |
| November 10, 2026 | 14:30:00 17:20:00 19:15:00 20:10:00 22:00:00 23:00:00 |
| November 11, 2026 | 14:30:00 17:20:00 19:15:00 20:10:00 22:00:00 23:00:00 |
Ramayana [Hindi] (PG13)
| November 06, 2026 | 11:00:00 13:30:00 14:30:00 17:30:00 18:30:00 21:30:00 22:30:00 |
| November 07, 2026 | 11:00:00 13:30:00 14:30:00 17:30:00 18:30:00 21:30:00 22:30:00 |
| November 08, 2026 | 11:00:00 13:30:00 14:30:00 17:30:00 18:30:00 21:30:00 22:30:00 |
| November 09, 2026 | 13:00:00 14:00:00 17:00:00 18:00:00 21:00:00 22:00:00 |
| November 10, 2026 | 13:00:00 14:00:00 17:00:00 18:00:00 21:00:00 22:00:00 |
| November 11, 2026 | 13:00:00 14:00:00 17:00:00 18:00:00 21:00:00 22:00:00 |
| November 06, 2026 | 11:00:00 13:30:00 14:30:00 17:30:00 18:30:00 21:30:00 22:30:00 |
| November 07, 2026 | 11:00:00 13:30:00 14:30:00 17:30:00 18:30:00 21:30:00 22:30:00 |
| November 08, 2026 | 11:00:00 13:30:00 14:30:00 17:30:00 18:30:00 21:30:00 22:30:00 |
| November 09, 2026 | 13:00:00 14:00:00 17:00:00 18:00:00 21:00:00 22:00:00 |
| November 10, 2026 | 13:00:00 14:00:00 17:00:00 18:00:00 21:00:00 22:00:00 |
| November 11, 2026 | 13:00:00 14:00:00 17:00:00 18:00:00 21:00:00 22:00:00 |
The Cat In The Hat (PG)
| November 06, 2026 | 11:15:00 12:15:00 13:45:00 14:45:00 16:15:00 17:15:00 18:45:00 21:15:00 |
| November 07, 2026 | 11:15:00 12:15:00 13:45:00 14:45:00 16:15:00 17:15:00 18:45:00 21:15:00 |
| November 08, 2026 | 11:15:00 12:15:00 13:45:00 14:45:00 16:15:00 17:15:00 18:45:00 21:15:00 |
| November 09, 2026 | 13:15:00 14:15:00 15:45:00 16:45:00 18:15:00 20:45:00 |
| November 10, 2026 | 13:15:00 14:15:00 15:45:00 16:45:00 18:15:00 20:45:00 |
| November 11, 2026 | 13:15:00 14:15:00 15:45:00 16:45:00 18:15:00 20:45:00 |
| November 06, 2026 | 11:15:00 12:15:00 13:45:00 14:45:00 16:15:00 17:15:00 18:45:00 21:15:00 |
| November 07, 2026 | 11:15:00 12:15:00 13:45:00 14:45:00 16:15:00 17:15:00 18:45:00 21:15:00 |
| November 08, 2026 | 11:15:00 12:15:00 13:45:00 14:45:00 16:15:00 17:15:00 18:45:00 21:15:00 |
| November 09, 2026 | 13:15:00 14:15:00 15:45:00 16:45:00 18:15:00 20:45:00 |
| November 10, 2026 | 13:15:00 14:15:00 15:45:00 16:45:00 18:15:00 20:45:00 |
| November 11, 2026 | 13:15:00 14:15:00 15:45:00 16:45:00 18:15:00 20:45:00 |
The Mongoose (PG15)
| November 06, 2026 | 20:30:00 23:45:00 |
| November 07, 2026 | 18:00:00 22:45:00 |
| November 08, 2026 | 20:30:00 23:45:00 |
| November 09, 2026 | 17:30:00 22:15:00 |
| November 10, 2026 | 20:00:00 23:15:00 |
| November 11, 2026 | 17:30:00 22:15:00 |
| November 06, 2026 | 20:30:00 23:45:00 |
| November 07, 2026 | 18:00:00 22:45:00 |
| November 08, 2026 | 20:30:00 23:45:00 |
| November 09, 2026 | 17:30:00 22:15:00 |
| November 10, 2026 | 20:00:00 23:15:00 |
| November 11, 2026 | 17:30:00 22:15:00 |
Wildwood (PG15)
| November 06, 2026 | 15:15:00 |
| November 07, 2026 | 15:15:00 |
| November 08, 2026 | 15:15:00 |
| November 09, 2026 | 14:45:00 |
| November 10, 2026 | 14:45:00 |
| November 11, 2026 | 14:45:00 |
| November 06, 2026 | 15:15:00 |
| November 07, 2026 | 15:15:00 |
| November 08, 2026 | 15:15:00 |
| November 09, 2026 | 14:45:00 |
| November 10, 2026 | 14:45:00 |
| November 11, 2026 | 14:45:00 |
Clayface (15+)
| November 06, 2026 | 18:00:00 22:45:00 |
| November 07, 2026 | 20:15:00 23:45:00 |
| November 08, 2026 | 18:00:00 22:45:00 |
| November 09, 2026 | 19:45:00 23:15:00 |
| November 10, 2026 | 17:30:00 22:15:00 |
| November 11, 2026 | 19:45:00 23:15:00 |
| November 06, 2026 | 18:00:00 22:45:00 |
| November 07, 2026 | 20:15:00 23:45:00 |
| November 08, 2026 | 18:00:00 22:45:00 |
| November 09, 2026 | 19:45:00 23:15:00 |
| November 10, 2026 | 17:30:00 22:15:00 |
| November 11, 2026 | 19:45:00 23:15:00 |

